Quarterly Update (May – July 2016) | |||
Plant 1 Production | 10,608 | kWh | |
Total from all plants | 10,608 | kWh | |
Revenue | $1,403 | ||
YTD Production | 14,630 | kWh |
|
YTD Revenue | $1,965 | ||
YTD Return on capital | 2.59% | ||
Annualized Return on Capital | 5.17% |
Quarterly Update (May – July 2016) | |||
Plant 1 Production | 10,608 | kWh | |
Total from all plants | 10,608 | kWh | |
Revenue | $1,403 | ||
YTD Production | 14,630 | kWh |
|
YTD Revenue | $1,965 | ||
YTD Return on capital | 2.59% | ||
Annualized Return on Capital | 5.17% |
Recent Comments